<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exercisereports.com</title>
	<atom:link href="http://www.exercisereports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exercisereports.com</link>
	<description>Know your plan ...  Anytime. Anywhere.</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Avoid Prolonged Awkward Postures While on the Computer: Moview Monitor Arm for Ergonomic Work Stations</title>
		<link>http://www.exercisereports.com/2010/07/02/avoid-prolonged-awkward-postures-while-on-the-computer-moview-monitor-arm-for-ergonomic-work-stations/</link>
		<comments>http://www.exercisereports.com/2010/07/02/avoid-prolonged-awkward-postures-while-on-the-computer-moview-monitor-arm-for-ergonomic-work-stations/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gear & Stuff]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[ergonomic workstation]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3875</guid>
		<description><![CDATA[Moview MV17DC Work with your view at the right height. Helps avoid neck strain and neck tension. Part of a complete ergonomic plan that can help prevent back pain by avoiding prolonged, awkward posture. More from moview.com]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=arlingtoncardsco&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000234WFE&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe> <iframe src="http://rcm.amazon.com/e/cm?t=arlingtoncardsco&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000234WFE&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe> <iframe src="http://rcm.amazon.com/e/cm?t=arlingtoncardsco&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000234WFE&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe> <iframe src="http://rcm.amazon.com/e/cm?t=arlingtoncardsco&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000234WFE&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<strong>Moview MV17DC</strong> </p>
<p>Work with your view at the right height. Helps avoid neck strain and neck tension. Part of a complete ergonomic plan that can help prevent back pain by avoiding prolonged, awkward posture.</p>
<p>More from <a href="http://www.moview.com">moview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/07/02/avoid-prolonged-awkward-postures-while-on-the-computer-moview-monitor-arm-for-ergonomic-work-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;You can browbeat us all you want (about being fat), but it won&#8217;t work. In fact, it might even hurt &#8230; We know we&#8217;re fat.&#8221;</title>
		<link>http://www.exercisereports.com/2010/06/07/you-can-browbeat-us-all-you-want-about-being-fat-but-it-wont-work-in-fact-it-might-even-hurt-we-know-were-fat/</link>
		<comments>http://www.exercisereports.com/2010/06/07/you-can-browbeat-us-all-you-want-about-being-fat-but-it-wont-work-in-fact-it-might-even-hurt-we-know-were-fat/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotations]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3872</guid>
		<description><![CDATA[&#8220;You can browbeat us all you want (about being fat), but it won&#8217;t work. In fact, it might even hurt &#8230; We know we&#8217;re fat.&#8221; &#8211; Al Roker, Jr. (weather anchor) Commenting on people with obesity coming to a point where they get help, or turn their lives around.]]></description>
			<content:encoded><![CDATA[<p>&#8220;You can browbeat us all you want (about being fat), but it won&#8217;t work. In fact, it might even hurt &#8230; We know we&#8217;re fat.&#8221;<br />
&#8211; Al Roker, Jr. (weather anchor)</p>
<p>Commenting on people with obesity coming to a point where they get help, or turn their lives around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/06/07/you-can-browbeat-us-all-you-want-about-being-fat-but-it-wont-work-in-fact-it-might-even-hurt-we-know-were-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingping, World&#8217;s Shortest Man Dies at Age 21, in Italy</title>
		<link>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/</link>
		<comments>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Guiness Book World Records]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3860</guid>
		<description><![CDATA[Pingping, the world&#8217;s shortest man, who was 2 feet, 5.37 inches (74.6 centimeters) tall, has died of a heart condition in a hospital in Italy. He was taken to a hospital March 3 after he felt chest pains while rehearsing the Italian program &#8220;The Record Show.&#8221; He was in the intensive care unit at the [...]]]></description>
			<content:encoded><![CDATA[<p>Pingping, the world&#8217;s shortest man, who was 2 feet, 5.37 inches (74.6 centimeters) tall, has died of a heart condition in a hospital in Italy. He was taken to a hospital March 3 after he felt chest pains while rehearsing the Italian program &#8220;The Record Show.&#8221; He was in the intensive care unit at the time of his death.</p>
<p>See also &#8230;<br />
Exercisereports.com <a href="http://www.exercisereports.com/2008/09/17/54th-guiness-book-world-records-pingping-worlds-smallet-man-and-svetlana-pankratova-woman-with-longest-legs/">54th Guiness Book World Records: Pingping, World’s Smallet Man and Svetlana Pankratova, Woman with Longest Legs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known for 103 MPH, Stephen Strasburg Spring Training Debut with Washington Nationals a Success</title>
		<link>http://www.exercisereports.com/2010/03/10/known-for-103-mph-stephen-strasburg-spring-training-debut-with-washington-nationals-a-success/</link>
		<comments>http://www.exercisereports.com/2010/03/10/known-for-103-mph-stephen-strasburg-spring-training-debut-with-washington-nationals-a-success/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:54:33 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3850</guid>
		<description><![CDATA[Strasburg threw two scoreless innings and allowed two hits in the Washington Nationals&#8217; 9-4 loss to the Detroit Tigers on Tuesday. Strasburg&#8217;s fastball against the Tigers was consistently measured in the 97-98 mph range. The Nationals lost to the Detroit Tigers, 9-4 at Washington&#8217;s Space Coast Stadium, 5800 Stadium Parkway, Melbourne. View Larger Map]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8NJOXRsb7wo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8NJOXRsb7wo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Strasburg threw two scoreless innings and allowed two hits in the Washington Nationals&#8217; 9-4 loss to the Detroit Tigers on Tuesday.</p>
<p><span id="more-3850"></span><br />
Strasburg&#8217;s fastball against the Tigers was consistently measured in the 97-98 mph range.</p>
<p>The Nationals lost to the Detroit Tigers, 9-4 at Washington&#8217;s Space Coast Stadium, 5800 Stadium Parkway, Melbourne.</p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=5800+Stadium+Parkway,+Melbourne&amp;sll=32.72722,-116.482801&amp;sspn=0.025597,0.042272&amp;ie=UTF8&amp;hq=&amp;hnear=5800+Stadium+Pkwy,+Melbourne,+Brevard,+Florida+32940&amp;t=h&amp;ll=28.256847,-80.739008&amp;spn=0.005623,0.006373&amp;z=17&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=5800+Stadium+Parkway,+Melbourne&amp;sll=32.72722,-116.482801&amp;sspn=0.025597,0.042272&amp;ie=UTF8&amp;hq=&amp;hnear=5800+Stadium+Pkwy,+Melbourne,+Brevard,+Florida+32940&amp;t=h&amp;ll=28.256847,-80.739008&amp;spn=0.005623,0.006373&amp;z=17" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/10/known-for-103-mph-stephen-strasburg-spring-training-debut-with-washington-nationals-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common STD: About 16% of Americans Age 14 to 49 Infected with Genital Herpes</title>
		<link>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/</link>
		<comments>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:37:15 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[sexually transmitted disease]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3847</guid>
		<description><![CDATA[About 21 percent of women were infected with genital herpes, compared to only 11.5 percent of men. Also, about 39 percent of blacks were infected with genital herpes compared to about 12 percent for whites, according to the U.S. Centers for Disease Control and Prevention (CDC). About 48 percent of black women are infected with [...]]]></description>
			<content:encoded><![CDATA[<p>About 21 percent of women were infected with genital herpes, compared to only 11.5 percent of men. Also, about 39 percent of blacks were infected with genital herpes compared to about 12 percent for whites, according to the U.S. Centers for Disease Control and Prevention (CDC). </p>
<p>About 48 percent of black women are infected with genital herpes. The increased rate of infection in blacks is not due to increased risky behavior but likely due to biological factors that make women more susceptible. There is a higher rate of infection within black communities. The CDC estimates that more than 80 percent of people with genital herpes do not know they are infected.</p>
<p>The statistics make genital herpes the most common sexually transmitted disease (STD)There is no cure for genital herpes, or herpes simplex virus type 2 (HSV-2), which can cause recurrent and painful genital sores and also increases the likelihood of acquiring and transmitting the AIDS virus. It is related to herpes simplex virus 1, or oral herpes, which causes cold sores.</p>
<p>Several drugs are available to treat herpes symptoms and outbreaks. Acyclovir, which is available generically or under the Zovirax brand name, and valacyclovir, known generically as Valtrex, are both made by GlaxoSmithKline PLC. Ganciclovir, sold as Zirgan, is made by privately-held Sirion Therapeutics, Inc.</p>
<p><a href="http://www.cdc.gov/">CENTERS FOR DISEASE CONTROL &#8212; CDC.GOV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion, Siena, Wofford, and St. Mary&#8217;s College Lock Up Spot in NCAA Baskeball Tournament</title>
		<link>http://www.exercisereports.com/2010/03/09/old-dominion-siena-wofford-and-st-marys-college-lock-up-spot-in-ncaa-baskeball-tournament/</link>
		<comments>http://www.exercisereports.com/2010/03/09/old-dominion-siena-wofford-and-st-marys-college-lock-up-spot-in-ncaa-baskeball-tournament/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:01:29 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA basketball]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3845</guid>
		<description><![CDATA[Old Dominion and Siena won Monday to wrap up a spot in the NCAA basketball tournament. Wofford College earned its first NCAA berth, while St. Mary&#8217;s upset Gonzaga to secure a place in college hoops main event. see official sites &#8230; Old Dominion Athletics Siena Saints Wofford Terriers &#8212; Wofford College Athletics St. Mary&#8217;s College [...]]]></description>
			<content:encoded><![CDATA[<p>Old Dominion and Siena won Monday to wrap up a spot in the NCAA basketball tournament. Wofford College earned its first NCAA berth, while St. Mary&#8217;s upset Gonzaga to secure a place in college hoops main event.</p>
<p><span id="more-3845"></span><br />
<object width="595" height="482"><param name="movie" value="http://www.youtube.com/v/qdtYuQx18wA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qdtYuQx18wA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="482"></embed></object></p>
<p>see official sites &#8230;<br />
<a href="http://www.odusports.com/">Old Dominion Athletics</a><br />
<a href="http://www.sienasaints.com/">Siena Saints</a><br />
<a href="http://athletics.wofford.edu/">Wofford Terriers &#8212; Wofford College Athletics</a><br />
<a href="http://www.smcgaels.com/">St. Mary&#8217;s College Gael Athletics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/09/old-dominion-siena-wofford-and-st-marys-college-lock-up-spot-in-ncaa-baskeball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping Weges with Square-Shaped Grooves Banned on PGA Tour Starting March 29</title>
		<link>http://www.exercisereports.com/2010/03/08/ping-weges-with-square-shaped-grooves-banned-on-pga-tour-starting-march-29/</link>
		<comments>http://www.exercisereports.com/2010/03/08/ping-weges-with-square-shaped-grooves-banned-on-pga-tour-starting-march-29/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:25:48 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[golf equipment]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3841</guid>
		<description><![CDATA[The 20-year-old Ping wedges with square-shaped grooves will no longer be allowed on the PGA Tour starting March 29 after an agreement reached Monday with Ping executives to waive its right that kept the PGA Tour from banning Ping Eye2 wedges made before April 1, 1990. The Ping Eye2 wedges have deeper, wide grooves no [...]]]></description>
			<content:encoded><![CDATA[<p>The 20-year-old Ping wedges with square-shaped grooves will no longer be allowed on the PGA Tour starting March 29 after an agreement reached Monday with Ping executives to waive its right that kept the PGA Tour from banning Ping Eye2 wedges made before April 1, 1990. The Ping Eye2 wedges have deeper, wide grooves no longer allowed under new USGA regulations.</p>
<p>SOURCE: Yahoo! Sports <a href="http://sports.yahoo.com/golf/pga/news?slug=ap-pingwedges&#038;prov=ap&#038;type=lgns">Ping waives settlement on square grooves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/08/ping-weges-with-square-shaped-grooves-banned-on-pga-tour-starting-march-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Intestinal Bacteria Can Cause Inflammation, Obesity &#8230; Bugs in Your Gut?</title>
		<link>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/</link>
		<comments>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:03:14 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gut bacteria]]></category>
		<category><![CDATA[gut microbiota]]></category>
		<category><![CDATA[hyperlipidemia]]></category>
		<category><![CDATA[hyperphagia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[intestinal bacteria]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[pre-diabetic condition]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3833</guid>
		<description><![CDATA[Intestinal bacteria contribute to changes in appetite and metabolism/Implications for Metabolic Syndrome Bacteria that helps digest food can cause obesity if the bacteria becomes unregulated and certain bacteria overpopulate and cause a low-leval inflammation that leads to a pre-diabetic condition and elevated appetite. Scientist discovered that mice genetically deficient in Toll-like receptor 5 (TLR5), a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intestinal bacteria contribute to changes in appetite and metabolism/Implications for Metabolic Syndrome</strong></p>
<p>Bacteria that helps digest food can cause obesity if the bacteria becomes unregulated and certain bacteria overpopulate and cause a low-leval inflammation that leads to a pre-diabetic condition and elevated appetite.</p>
<p>Scientist discovered that mice genetically deficient in Toll-like receptor 5 (TLR5), a component of the innate immune system that is expressed in the gut mucosa and that helps defend against infection, exhibit hyperphagia (excessive appetite) and develop hallmark features of metabolic syndrome, including hyperlipidemia, hypertension, insulin resistance, and increased adiposity. </p>
<p><span id="more-3833"></span><br />
The metabolic changes correlated with changes in the composition of the bacteria present in the gut. Also transfer of the gut bacteria from TLR5-deficient mice to wild-type germ-free mice caused many features of metabolic syndrome to the germ-free mice.</p>
<p>Food restriction prevented obesity, but not insulin resistance, in the TLR5-deficient mice. </p>
<p>The scientists concluded that the results support the emerging view that the gut microbiota (composition of bacteria in the intestines) contributes to metabolic disease and suggest that malfunction of the innate immune system may promote the development of metabolic syndrome.</p>
<p>SOURCE: Vijay-Kumar M, Aitken JD, Carvalho FA, Cullender TC, Mwangi S, Srinivasan S, Sitaraman SV, Knight R, Ley RE, Gewirtz AT. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20203013">Metabolic Syndrome and Altered Gut Microbiota in Mice Lacking Toll-Like Receptor 5</a>. Science. 2010 Mar 4.</p>
<p><strong>See also &#8230;</strong><br />
Wikipedia: <a href="http://en.wikipedia.org/wiki/Metabolic_syndrome">Metabolic Syndrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Steelers Quarterback Ben Roethlisberger Accused of Sexual Assault Capital City Nightclub</title>
		<link>http://www.exercisereports.com/2010/03/06/pittsburgh-steelers-quarterback-ben-roethlisberger-accused-of-sexual-assault-capital-city-nightclub/</link>
		<comments>http://www.exercisereports.com/2010/03/06/pittsburgh-steelers-quarterback-ben-roethlisberger-accused-of-sexual-assault-capital-city-nightclub/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:47:18 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[alleged sexual assault]]></category>
		<category><![CDATA[criminal investigation]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[professional football player]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3831</guid>
		<description><![CDATA[View 117 South Wayne in larger Google Street View &#8230; A 20-year-old female student at Georgia College &#038; State University in Milledgeville has filed a sexual assault report, alleging Ben Roethlisberger was the perpetrator of a sexual assault. The incident allegedly took place inside the Capital City nightclub (Google info/reviews) near downtown Milledgeville and the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="340" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=100+South+Wayne+milledgeville,+ga&amp;sll=33.073227,-83.224833&amp;sspn=0.024202,0.04107&amp;ie=UTF8&amp;hq=&amp;hnear=S+Wayne+St,+Milledgeville,+Baldwin,+Georgia+31061&amp;t=h&amp;layer=c&amp;cbll=33.080591,-83.226918&amp;panoid=50LLQIZqmScPcG5yGu8miA&amp;cbp=13,251.25,,0,-6.13&amp;ll=33.082049,-83.219118&amp;spn=0,359.949017&amp;z=14&amp;iwloc=A&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=100+South+Wayne+milledgeville,+ga&amp;sll=33.073227,-83.224833&amp;sspn=0.024202,0.04107&amp;ie=UTF8&amp;hq=&amp;hnear=S+Wayne+St,+Milledgeville,+Baldwin,+Georgia+31061&amp;t=h&amp;layer=c&amp;cbll=33.080591,-83.226918&amp;panoid=50LLQIZqmScPcG5yGu8miA&amp;cbp=13,251.25,,0,-6.13&amp;ll=33.082049,-83.219118&amp;spn=0,359.949017&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View 117 South Wayne in larger Google Street View &#8230;</a></small></p>
<p>A 20-year-old female student at Georgia College &#038; State University in Milledgeville has filed a sexual assault report, alleging Ben Roethlisberger was the perpetrator of a sexual assault. The incident allegedly took place inside the Capital City nightclub (<a href="http://maps.google.com/maps/place?cid=5746040445950629171&#038;q=Capital+City+Milledgeville,+GA&#038;hl=en">Google info/reviews</a>) near downtown Milledgeville and the GCSU campus late Thursday night (March 4, 2010) or early Friday morning (March 5). </p>
<p>&#8216;The woman approached one of our officers in the downtown area near Capital City saying she&#8217;d been sexually assaulted,&#8217; by the suspect described in the police report.</p>
<p>&#8211; Milledgeville Police spokesman David McNeely interview with the AJC.</p>
<p>A female witness reported she saw both subjects with no inappropriate behavior seen at The Velvet Elvis and The Brick &#8212; two other bars in the city.</p>
<p>Roethlisberger is cooperating with the authorities, according to his agent.</p>
<p>Roethlisberger has already been accused of raping a hostess at a Nevada resort during a July 2008 golf tournament in Lake Tahoe.</p>
<p>The female victim never went to the police, but rather sued Roethlisberger. That lawsuit is currently on hold while a change of venue motion is considered.</p>
<p><object width="595" height="482"><param name="movie" value="http://www.youtube.com/v/d97_TDC6fw4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d97_TDC6fw4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="482"></embed></object><br />
<strong>Pittsburgh Steelers quarterback Ben Roethlisberger is being investigated in an allegation of sexual assault at a Georgia nightclub. </strong></p>
<p><object width="595" height="361"><param name="movie" value="http://www.youtube.com/v/b7UnOI_Z184&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b7UnOI_Z184&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="361"></embed></object><br />
<strong>College town girl gives her report &#8230;</strong></p>
<p><strong>See also &#8230;</strong><br />
<a href="http://www.tmz.com/category/ben-roethlisberger/">TMZ.com Ben Roethlisberger (category)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/06/pittsburgh-steelers-quarterback-ben-roethlisberger-accused-of-sexual-assault-capital-city-nightclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Terrapins Beat Duke, 79-72 Riots, Police Crowd Control on Route 1</title>
		<link>http://www.exercisereports.com/2010/03/05/maryland-terrapins-beat-duke-79-72/</link>
		<comments>http://www.exercisereports.com/2010/03/05/maryland-terrapins-beat-duke-79-72/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:27:37 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[street celebration]]></category>
		<category><![CDATA[victory celebration]]></category>
		<category><![CDATA[victory riots]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3824</guid>
		<description><![CDATA[After the Maryland Terrapins beat Duke, 79-72, a crowd of Terrapins fans gathered on Route 1, took down a traffic sign and rocked a bus. Police in riot gear moved in to clear people from the streets. Police officers on horses used shields to physically push people back. College Park, Maryland: University of Maryland students [...]]]></description>
			<content:encoded><![CDATA[<p>After the Maryland Terrapins beat Duke, 79-72, a crowd of Terrapins fans gathered on Route 1, took down a traffic sign and rocked a bus. Police in riot gear moved in to clear people from the streets. Police officers on horses used shields to physically push people back.</p>
<p><span id="more-3824"></span><br />
<object width="595" height="482"><param name="movie" value="http://www.youtube.com/v/6BGCKsUMcRg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6BGCKsUMcRg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="482"></embed></object><br />
<strong>College Park, Maryland: University of Maryland students and fans clashed with riot police in College Park, Md., after celebrating the basketball win over rivaled Duke University. Erica Hill reports.</strong></p>
<p>No injuries reported, but witnesses report police used non-lethal sandbag shotguns, batons,shields and tear gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/05/maryland-terrapins-beat-duke-79-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
