<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exercisereports.com</title>
	<atom:link href="http://www.exercisereports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exercisereports.com</link>
	<description>Know your plan ...  Anytime. Anywhere.</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surfer Garret McNamara Rides World Record 90-Foot Wave Off Nazaré, Portugal</title>
		<link>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/</link>
		<comments>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[big wave]]></category>
		<category><![CDATA[big wave surfing]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=4022</guid>
		<description><![CDATA[RAW VIDEO: Garrett McNamara breaks the world record for the largest wave ever surfed. Garret McNamara was towed into a rogue wave that turned out to be 90 feet tall. Garrett McNamara was back in Portugal to embark on another mission exploring the waves of Nazaré, in the ZON North Canyon Show 2011. This is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/dyBzYCEyUlE" frameborder="0" allowfullscreen></iframe><br />
<strong>RAW VIDEO: Garrett McNamara breaks the world record for the largest wave ever surfed.</strong></p>
<p>Garret McNamara was towed into a rogue wave that turned out to be 90 feet tall. Garrett McNamara was back in Portugal to embark on another mission exploring the waves of Nazaré, in the ZON North Canyon Show 2011. This is the second mission of a three years project, initiated last year. The competition and demonstration is a Nazaré City Hall and ZON project to internationally promote the region as a destination for surfing, showcasing the unique aspects of the “Nazaré Canyon”.</p>
<p><span id="more-4022"></span><br />
Big wave surfing is specific type of surfing involving experienced surfers that paddle themselves or are towed onto waves which are at least 20 feet (6.2 m) high. Their surf boards are known as &#8220;guns&#8221; or &#8220;rhino chasers&#8221;. Sizes of the boards vary by the size of the wave as well as the specific technique the surfer uses to reach the wave. A larger, longer board allows a Big Wave surfer to paddle fast enough to catch the wave and has the advantage of being more stable. However, a longer surf board is limited in maneuverability and surfing speed.</p>
<p>One of the greatest dangers of Big Wave surfing is the risk of being held underwater by two or more consecutive waves, each of which can slam the surfer dow 20 to 50 feet underwater. Pressures can rupture eardrums and disrupt equilibrium &#8212; making it difficult for the surfer to detect which direction is up. Surfers can also be slammed into a reef or ocean floor, which can cause serious trauma to the surfer&#8217;s head or body. </p>
<p>Surfers have as little as 20 seconds to get back to the surface to get a breath. The next wave can slam them again.<br />
Surviving a triple hold-down is extremely difficult and surfers must be prepared to cope with these situations.</p>
<p>The Nazaré Canyon is an undersea canyon just off the coast of Nazaré, Portugal, in the Eastern Atlantic Ocean, and north of Lisbon, Portugal. The Nazaré Canyon has a maximum depth of at least 16,000 ft (5,000 meters) and is about 140 miles (230 kilometres) long. The Nazaré Canyon is larger than the Grand Canyon.</p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?t=h&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.571822,-9.574585&amp;spn=1.25967,1.63147&amp;z=9&amp;iwloc=near&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?t=h&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.571822,-9.574585&amp;spn=1.25967,1.63147&amp;z=9&amp;iwloc=near&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?t=m&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.53794,-6.108398&amp;spn=20.125956,26.103516&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?t=m&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.53794,-6.108398&amp;spn=20.125956,26.103516&amp;z=5&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><iframe width="595" height="332" src="http://www.youtube.com/embed/O2pvc9qfZ9U" frameborder="0" allowfullscreen></iframe><br />
<strong>ESPN&#8217;s Steve Levy and Scott Van Pelt in Awe: &#8220;Name a surfer dude. Garrett McNamara breaks the world record for the largest wave ever surfed.</strong></p>
<p>See also &#8230;<br />
Garret McNamara&#8217;s official website: <a href="http://www.garrettmcnamara.com/" title="Surfer Garret McNamara -- Official Website">garrettmcnamara.com</a></p>
<p><a href="http://www.facebook.com/pages/Garrett-McNamara/163839373642847" title="Garret McNamara's Facebook page">Garret McNamara on Facebook &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Record: Dwight Howard&#8217;s 39.5&#8243; Vertical Jump Set Record Reach of 12&#8217;6&#8243;</title>
		<link>http://www.exercisereports.com/2011/11/07/nba-record-dwight-howards-39-5-vertical-jump-set-record-reach-of-126/</link>
		<comments>http://www.exercisereports.com/2011/11/07/nba-record-dwight-howards-39-5-vertical-jump-set-record-reach-of-126/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[basketball jump]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Sports Science Lab]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jump height]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA vertical reach]]></category>
		<category><![CDATA[NBA vertical reach record]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[vertical jump]]></category>
		<category><![CDATA[vertical reach]]></category>
		<category><![CDATA[vertical reach record]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=4019</guid>
		<description><![CDATA[VIDEO: Dwight Howard stopped by the ESPN Sport Science lab to prove he&#8217;s the NBA player with the highest documented reach &#8212; wired with pressure distribution and forces sensors in his shoes applied by Dr. Cynthia Bir (Wayne State University). Prior to the test jump, the highest documented NBA vertical reach is held by Shaquille [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/L47CsyS93og" frameborder="0" allowfullscreen></iframe><br />
<strong>VIDEO: Dwight Howard stopped by the ESPN Sport Science lab to prove he&#8217;s the NBA player with the highest documented reach &#8212; wired with pressure distribution and forces sensors in his shoes applied by Dr. Cynthia Bir (Wayne State University).</strong></p>
<p>Prior to the test jump, the highest documented NBA vertical reach is held by Shaquille O&#8217;Neal at 12&#8217;5&#8243;. Howard was outfitted with pressure distribution and forces sensors in his shoes.</p>
<p>Dwight Howard, with a standing reach of 9&#8217;2.5&#8243;, was suspected of beating O&#8217;Neal&#8217;s record during a dunk contest when he stuck a large sticker on the backboard. However, the sticker was a large size that could have misrepresented the height measurement. Howard would need a 39&#8243; vertical jump to break O&#8217;Neal&#8217;s record.</p>
<p><span id="more-4019"></span><br />
With a basketball rim height of 10&#8242;, Howard would have to make a chalk mark with his fingertips 29&#8243; above the rim to tie O&#8217;Neal&#8217;s record. His first attempt was 28.75&#8243; inches above the rim. His second attempt was successful with a mark 30&#8243; above the rim &#8212; a maximum jump reach of 12&#8217;6&#8243; &#8212; a 39.5&#8243; jump height. The sensors in his shoes measured Howard&#8217;s 280-LB body pushoff force at 1,210 LBS and generating 1.560 Watts of power.</p>
<p>eph k czab c o+<br />
0.0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/07/nba-record-dwight-howards-39-5-vertical-jump-set-record-reach-of-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Venues</title>
		<link>http://www.exercisereports.com/2011/11/05/about-venues/</link>
		<comments>http://www.exercisereports.com/2011/11/05/about-venues/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1-CLICK-About]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3995</guid>
		<description><![CDATA[COMING SOON! Information about sports stadiums and sports centers.]]></description>
			<content:encoded><![CDATA[<p>COMING SOON! Information about sports stadiums and sports centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/05/about-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExerciseReports.com Website Re-Design</title>
		<link>http://www.exercisereports.com/2011/11/05/website-is-undergoing-re-design/</link>
		<comments>http://www.exercisereports.com/2011/11/05/website-is-undergoing-re-design/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ExReports News]]></category>
		<category><![CDATA[re-design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3985</guid>
		<description><![CDATA[ExerciseReports.com is undergoing a re-design &#8212; especially regarding new categories, re-arranging existing categories, using tags for the convenience of visitors, and adding new features. Check back soon to see the new design and features.]]></description>
			<content:encoded><![CDATA[<p>ExerciseReports.com is undergoing a re-design &#8212; especially regarding new categories, re-arranging existing categories, using tags for the convenience of visitors, and adding new features.</p>
<p>Check back soon to see the new design and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/05/website-is-undergoing-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Athletics</title>
		<link>http://www.exercisereports.com/2011/11/05/about-athletics/</link>
		<comments>http://www.exercisereports.com/2011/11/05/about-athletics/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1-CLICK About Athletics]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3983</guid>
		<description><![CDATA[&#8216;A&#8217; is for ATHLETICS. Athletics in the United States is a term encompassing the human competitive sports and games requiring physical skill, and the systems of training that prepare athletes for competition performance. Athletic sports or contests, are competitions which are primarily based on human, physical competition, demanding the qualities of stamina, fitness, and skill. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;A&#8217; is for ATHLETICS. Athletics in the United States is a term encompassing the human competitive sports and games requiring physical skill, and the systems of training that prepare athletes for competition performance. Athletic sports or contests, are competitions which are primarily based on human, physical competition, demanding the qualities of stamina, fitness, and skill. </p>
<p>Non-athletic sports include motorsports (racing vehicles), precision sport (golf, bowling), and animal sports (horse racing). While not considered athletic sports, athletic and physical fitness training are important factors in wellness and performance of race car drivers, golfers, bowlers, and jockeys, etc.</p>
<p>In Great Britain and in the spirit of the Olympics going back to the Ancient Olympic Games, athletics is an exclusive collection of sports that involve competitive running, jumping, throwing, and walking &#8212; including track and field, road running, cross country running, and race walking. </p>
<p>The simplicity of the competitions, and the lack of a need for expensive equipment, makes athletics in the Olympic sense, among the most commonly competed sports in the world.</p>
<p>Athletic tags &#8230;<br />
baseball, baseball workouts, basketball, basketball workouts, football, football workouts, <a href="http://www.exercisereports.com/tag/hockey-2/">hockey</a>, <a href="http://www.exercisereports.com/tag/hockey-training/">hockey training</a>, <a href="http://www.exercisereports.com/tag/hockey-workouts/" title="Hockey Workouts">hockey workouts</a>, jump rope, tennis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/05/about-athletics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Social Media and ExerciseReports.com</title>
		<link>http://www.exercisereports.com/2011/11/05/about-social-media-and-exercisereports-com/</link>
		<comments>http://www.exercisereports.com/2011/11/05/about-social-media-and-exercisereports-com/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1-CLICK About]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3981</guid>
		<description><![CDATA[Pick up an interactive dialogue using your computer or mobile device with Facebook, Twitter, blogs and more. With or without a blog you can use Facebook to ask questions, share information, find answers and generate ideas. Exercisereports.com provides categories of topics for your convenience. More info coming soon!]]></description>
			<content:encoded><![CDATA[<p>Pick up an interactive dialogue using your computer or mobile device with Facebook, Twitter, blogs and more.</p>
<p>With or without a blog you can use Facebook to ask questions, share information, find answers and generate ideas.</p>
<p>Exercisereports.com provides categories of topics for your convenience.</p>
<p>More info coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/05/about-social-media-and-exercisereports-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Fitness Centers</title>
		<link>http://www.exercisereports.com/2011/11/05/about-fitness-centers/</link>
		<comments>http://www.exercisereports.com/2011/11/05/about-fitness-centers/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1-CLICK About]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3969</guid>
		<description><![CDATA[[Updated on Saturday November 05 2011] Information about fitness centers of all sizes and organizational structure. Fitness centers are also known as athletic clubs, fitness clubs, gyms, health clubs, personal training studios, and workout centers. Fitness centers range in size from as little as about 800 square feet to over 100,000 square feet. Smaller fitness [...]]]></description>
			<content:encoded><![CDATA[<p>[Updated on Saturday November 05 2011]</p>
<p>Information about fitness centers of all sizes and organizational structure. </p>
<p>Fitness centers are also known as athletic clubs, fitness clubs, gyms, health clubs, personal training studios, and workout centers. </p>
<p>Fitness centers range in size from as little as about 800 square feet to over 100,000 square feet.</p>
<p>Smaller fitness centers are often personal training studios that focus on functional training, while large fitness centers offer specific areas and features that include cardio training machines, free weight equipment, selectorized progressive resistance exercise machines, Pilates, group exercise studios, flexibility and stretching areas, multi-use gym floors (basketball, volleyball, badminton, etc.), swimming pool and locker rooms. </p>
<p>Larger fitness centers often include additional features and amenities, such as a pro shop, restaurant, massage therapist, physical therapy/sports medicine department, meeting room, personal training studio within the fitness center, whirlpool, sauna, steamroom, and family locker rooms and private locker rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/05/about-fitness-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin-Like Growth Factor (IGF2) Significantly Enhances Memory Retention and Prevents Forgetting in Rats</title>
		<link>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/</link>
		<comments>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[IGF II]]></category>
		<category><![CDATA[IGF2]]></category>
		<category><![CDATA[Insulin-like growth factor]]></category>
		<category><![CDATA[Insulin-like growth factor 2]]></category>
		<category><![CDATA[Insulin-like growth factor I]]></category>
		<category><![CDATA[Insulin-like growth factor II]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory retention]]></category>
		<category><![CDATA[memory supplement]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3961</guid>
		<description><![CDATA[Scientists at the Mount Sinai School of Medicine Department of Neuroscience report that, in rats, the administration of insulin-like growth factor II (IGF-II, also known as IGF2) significantly enhances memory retention and prevents forgetting. Inhibitory avoidance learning (shocking the rat when walked into a dark area of their cage) leads to an increase in hippocampal [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the Mount Sinai School of Medicine Department of Neuroscience report that, in rats, the administration of insulin-like growth factor II (IGF-II, also known as IGF2) significantly enhances memory retention and prevents forgetting. </p>
<p>Inhibitory avoidance learning (shocking the rat when walked into a dark area of their cage) leads to an increase in hippocampal expression of IGF-II, which requires the transcription factor CCAAT enhancer binding protein β and is essential for memory consolidation. </p>
<p>Furthermore, injections of recombinant IGF-II into the hippocampus after either training or memory retrieval significantly enhance memory retention and prevent forgetting. To be effective, IGF-II needs to be administered within a sensitive period of memory consolidation. </p>
<p>IGF-II-dependent memory enhancement requires IGF-II receptors, new protein synthesis, the function of activity-regulated cytoskeletal-associated protein and glycogen-synthase kinase 3 (GSK3). Moreover, it correlates with a significant activation of synaptic GSK3β and increased expression of GluR1 (also known as GRIA1) α-amino-3-hydroxy-5-methyl-4-isoxasolepropionic acid receptor subunits. In hippocampal slices, IGF-II promotes IGF-II receptor-dependent, persistent long-term potentiation after weak synaptic stimulation. Thus, IGF-II may represent a novel target for cognitive enhancement therapies.</p>
<p><strong>There are other Insulin-Like Growth Factors &#8230;</strong><br />
The IGF &#8220;axis&#8221; is also commonly referred to as the Growth Hormone/IGF1 Axis. Insulin-like growth factor 1 (IGF-1) is mainly secreted by the liver as a result of stimulation by growth hormone (GH). IGF-1 is important for both the regulation of normal physiology, as well as a number of pathological states, including cancer. The IGF axis has been shown to play roles in the promotion of cell proliferation and the inhibition of cell death (apoptosis).</p>
<p>Insulin-like growth factor 2 (IGF-2) is thought to be a primary growth factor required for early development while IGF-1 expression is required for achieving maximal growth. Gene knockout studies in mice have confirmed this, though other animals are likely to regulate the expression of these genes in distinct ways. While IGF-2 may be primarily fetal in action it is also essential for development and function of organs such as the brain, liver and kidney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Video: Stephanie Quattrociocchi University of the Cumberlands in Kentucky with 86-Foot Buzzer Shot</title>
		<link>http://www.exercisereports.com/2011/01/25/basketball-video-stephanie-quattrociocchi-university-of-the-cumberlands-in-kentucky-with-86-foot-buzzer-shot/</link>
		<comments>http://www.exercisereports.com/2011/01/25/basketball-video-stephanie-quattrociocchi-university-of-the-cumberlands-in-kentucky-with-86-foot-buzzer-shot/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[basketball buzzer shot]]></category>
		<category><![CDATA[Basketball Music]]></category>
		<category><![CDATA[buzzer shot]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3957</guid>
		<description><![CDATA[University of the Cumberlands&#8217; Senior Guard Stephanie Quattrociocchi hit an 86-foot sidearm buzzer shot with 0.7 left in the first half of the Patriot Ladies game with Campbellsville University on Saturday, January 22nd, 2011. Video Courtesy of the University of the Cumberlands&#8217; Sports Information Department (Shane Anglin) &#038; WOBZ-TV9 in London, KY. Radio Call (Brandon [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="595" height="476" src="http://www.youtube.com/embed/U_u04UhT0xo" frameborder="0" allowFullScreen></iframe></p>
<p>University of the Cumberlands&#8217; Senior Guard Stephanie Quattrociocchi hit an 86-foot sidearm buzzer shot with 0.7 left in the first half of the Patriot Ladies game with Campbellsville University on Saturday, January 22nd, 2011.</p>
<p>Video Courtesy of the University of the Cumberlands&#8217; Sports Information Department (Shane Anglin) &#038; WOBZ-TV9 in London, KY. Radio Call (Brandon Hensley &#038; Bo Kidd) courtesy of WANV-FM 96.7 in London, KY.</p>
<p><span id="more-3957"></span><br />
University of the Cumberlands is a private, liberal arts college located in Williamsburg, Kentucky, with an enrollment of approximately 3,200 students. The school, known as Cumberland College until January 7, 2005, is affiliated with the Kentucky Baptist Convention, the Kentucky affiliate of the Southern Baptist Convention.</p>
<p>University of the Cumberlands is an NAIA school in Williamsburg, KY. The university sponsors intercollegiate sports teams which participate in the NAIA and the Mid-South Conference. The university&#8217;s athletic mascot is the &#8220;Patriots.&#8221; Intercollegiate programs for men include football, basketball, tennis, golf, baseball, soccer, swimming, track, wrestling, cross country and cheerleading. Women Patriot teams compete in basketball, tennis, volleyball, soccer, cross country, softball, swimming, golf, track, wrestling and cheerleading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/01/25/basketball-video-stephanie-quattrociocchi-university-of-the-cumberlands-in-kentucky-with-86-foot-buzzer-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodgers Leads Packers to Beat Falcons 48-21</title>
		<link>http://www.exercisereports.com/2011/01/16/rodgers-leads-packers-to-beat-falcons-48-21/</link>
		<comments>http://www.exercisereports.com/2011/01/16/rodgers-leads-packers-to-beat-falcons-48-21/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[football playoffs]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3949</guid>
		<description><![CDATA[Aaron Rodgers threw for 366 yards and three touchdowns, as Green Bay crushed Atlanta 48-21 Saturday night in the NFC playoffs. With the win, the Packers move on to the next weekend&#8217;s NFC title contest.]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="359"><param name="movie" value="http://www.youtube.com/v/5srEbalqsb4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5srEbalqsb4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="359"></embed></object><br />
<strong>Aaron Rodgers threw for 366 yards and three touchdowns, as Green Bay crushed Atlanta 48-21 Saturday night in the NFC playoffs. With the win, the Packers move on to the next weekend&#8217;s NFC title contest.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/01/16/rodgers-leads-packers-to-beat-falcons-48-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

