<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exercisereports.com &#187; News</title>
	<atom:link href="http://www.exercisereports.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exercisereports.com</link>
	<description>Know your plan ...  Anytime. Anywhere.</description>
	<lastBuildDate>Wed, 23 Nov 2011 23:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surfer Garret McNamara Rides World Record 90-Foot Wave Off Nazaré, Portugal</title>
		<link>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/</link>
		<comments>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[big wave]]></category>
		<category><![CDATA[big wave surfing]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=4022</guid>
		<description><![CDATA[RAW VIDEO: Garrett McNamara breaks the world record for the largest wave ever surfed. Garret McNamara was towed into a rogue wave that turned out to be 90 feet tall. Garrett McNamara was back in Portugal to embark on another mission exploring the waves of Nazaré, in the ZON North Canyon Show 2011. This is [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="595" height="332" src="http://www.youtube.com/embed/dyBzYCEyUlE" frameborder="0" allowfullscreen></iframe><br />
<strong>RAW VIDEO: Garrett McNamara breaks the world record for the largest wave ever surfed.</strong></p>
<p>Garret McNamara was towed into a rogue wave that turned out to be 90 feet tall. Garrett McNamara was back in Portugal to embark on another mission exploring the waves of Nazaré, in the ZON North Canyon Show 2011. This is the second mission of a three years project, initiated last year. The competition and demonstration is a Nazaré City Hall and ZON project to internationally promote the region as a destination for surfing, showcasing the unique aspects of the “Nazaré Canyon”.</p>
<p><span id="more-4022"></span><br />
Big wave surfing is specific type of surfing involving experienced surfers that paddle themselves or are towed onto waves which are at least 20 feet (6.2 m) high. Their surf boards are known as &#8220;guns&#8221; or &#8220;rhino chasers&#8221;. Sizes of the boards vary by the size of the wave as well as the specific technique the surfer uses to reach the wave. A larger, longer board allows a Big Wave surfer to paddle fast enough to catch the wave and has the advantage of being more stable. However, a longer surf board is limited in maneuverability and surfing speed.</p>
<p>One of the greatest dangers of Big Wave surfing is the risk of being held underwater by two or more consecutive waves, each of which can slam the surfer dow 20 to 50 feet underwater. Pressures can rupture eardrums and disrupt equilibrium &#8212; making it difficult for the surfer to detect which direction is up. Surfers can also be slammed into a reef or ocean floor, which can cause serious trauma to the surfer&#8217;s head or body. </p>
<p>Surfers have as little as 20 seconds to get back to the surface to get a breath. The next wave can slam them again.<br />
Surviving a triple hold-down is extremely difficult and surfers must be prepared to cope with these situations.</p>
<p>The Nazaré Canyon is an undersea canyon just off the coast of Nazaré, Portugal, in the Eastern Atlantic Ocean, and north of Lisbon, Portugal. The Nazaré Canyon has a maximum depth of at least 16,000 ft (5,000 meters) and is about 140 miles (230 kilometres) long. The Nazaré Canyon is larger than the Grand Canyon.</p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?t=h&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.571822,-9.574585&amp;spn=1.25967,1.63147&amp;z=9&amp;iwloc=near&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?t=h&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.571822,-9.574585&amp;spn=1.25967,1.63147&amp;z=9&amp;iwloc=near&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><iframe width="595" height="595" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?t=m&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.53794,-6.108398&amp;spn=20.125956,26.103516&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?t=m&amp;q=39.51,-9.92&amp;ie=UTF8&amp;vpsrc=6&amp;ll=39.53794,-6.108398&amp;spn=20.125956,26.103516&amp;z=5&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p><iframe width="595" height="332" src="http://www.youtube.com/embed/O2pvc9qfZ9U" frameborder="0" allowfullscreen></iframe><br />
<strong>ESPN&#8217;s Steve Levy and Scott Van Pelt in Awe: &#8220;Name a surfer dude. Garrett McNamara breaks the world record for the largest wave ever surfed.</strong></p>
<p>See also &#8230;<br />
Garret McNamara&#8217;s official website: <a href="http://www.garrettmcnamara.com/" title="Surfer Garret McNamara -- Official Website">garrettmcnamara.com</a></p>
<p><a href="http://www.facebook.com/pages/Garrett-McNamara/163839373642847" title="Garret McNamara's Facebook page">Garret McNamara on Facebook &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/11/09/surfer-garret-mcnamara-rides-world-record-90-foot-wave-off-nazare-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin-Like Growth Factor (IGF2) Significantly Enhances Memory Retention and Prevents Forgetting in Rats</title>
		<link>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/</link>
		<comments>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[IGF II]]></category>
		<category><![CDATA[IGF2]]></category>
		<category><![CDATA[Insulin-like growth factor]]></category>
		<category><![CDATA[Insulin-like growth factor 2]]></category>
		<category><![CDATA[Insulin-like growth factor I]]></category>
		<category><![CDATA[Insulin-like growth factor II]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory retention]]></category>
		<category><![CDATA[memory supplement]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3961</guid>
		<description><![CDATA[Scientists at the Mount Sinai School of Medicine Department of Neuroscience report that, in rats, the administration of insulin-like growth factor II (IGF-II, also known as IGF2) significantly enhances memory retention and prevents forgetting. Inhibitory avoidance learning (shocking the rat when walked into a dark area of their cage) leads to an increase in hippocampal [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the Mount Sinai School of Medicine Department of Neuroscience report that, in rats, the administration of insulin-like growth factor II (IGF-II, also known as IGF2) significantly enhances memory retention and prevents forgetting. </p>
<p>Inhibitory avoidance learning (shocking the rat when walked into a dark area of their cage) leads to an increase in hippocampal expression of IGF-II, which requires the transcription factor CCAAT enhancer binding protein β and is essential for memory consolidation. </p>
<p>Furthermore, injections of recombinant IGF-II into the hippocampus after either training or memory retrieval significantly enhance memory retention and prevent forgetting. To be effective, IGF-II needs to be administered within a sensitive period of memory consolidation. </p>
<p>IGF-II-dependent memory enhancement requires IGF-II receptors, new protein synthesis, the function of activity-regulated cytoskeletal-associated protein and glycogen-synthase kinase 3 (GSK3). Moreover, it correlates with a significant activation of synaptic GSK3β and increased expression of GluR1 (also known as GRIA1) α-amino-3-hydroxy-5-methyl-4-isoxasolepropionic acid receptor subunits. In hippocampal slices, IGF-II promotes IGF-II receptor-dependent, persistent long-term potentiation after weak synaptic stimulation. Thus, IGF-II may represent a novel target for cognitive enhancement therapies.</p>
<p><strong>There are other Insulin-Like Growth Factors &#8230;</strong><br />
The IGF &#8220;axis&#8221; is also commonly referred to as the Growth Hormone/IGF1 Axis. Insulin-like growth factor 1 (IGF-1) is mainly secreted by the liver as a result of stimulation by growth hormone (GH). IGF-1 is important for both the regulation of normal physiology, as well as a number of pathological states, including cancer. The IGF axis has been shown to play roles in the promotion of cell proliferation and the inhibition of cell death (apoptosis).</p>
<p>Insulin-like growth factor 2 (IGF-2) is thought to be a primary growth factor required for early development while IGF-1 expression is required for achieving maximal growth. Gene knockout studies in mice have confirmed this, though other animals are likely to regulate the expression of these genes in distinct ways. While IGF-2 may be primarily fetal in action it is also essential for development and function of organs such as the brain, liver and kidney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2011/01/31/insulin-like-growth-factor-igf2-significantly-enhances-memory-retention-and-prevents-forgetting-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Specialists Optimistic About New Cholesterol Drug Anacetrapib</title>
		<link>http://www.exercisereports.com/2010/11/17/heart-specialists-optimistic-about-new-cholesterol-drug-anacetrapib/</link>
		<comments>http://www.exercisereports.com/2010/11/17/heart-specialists-optimistic-about-new-cholesterol-drug-anacetrapib/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[anacetrapib]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3881</guid>
		<description><![CDATA[Dr. Christopher Cannon, cardiologist, explains acacetrapib, an experimental drug by Merck that pushed the so-called good cholesterol HDL to off-the-charts levels while also dropping bad cholesterol LDL is renewing hopes for a novel way to lower heart risks. Anacetrapib works by inhibiting an enzyme, called CETP, that is involved in transforming particles of good cholesterol [...]]]></description>
			<content:encoded><![CDATA[<p><object width="595" height="471"><param name="movie" value="http://www.youtube.com/v/KAlG7MUF9h0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KAlG7MUF9h0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="471"></embed></object><br />
<strong>Dr. Christopher Cannon, cardiologist, explains acacetrapib, an experimental drug by Merck that pushed the so-called good cholesterol HDL to off-the-charts levels while also dropping bad cholesterol LDL is renewing hopes for a novel way to lower heart risks.</strong></p>
<p>Anacetrapib works by inhibiting an enzyme, called CETP, that is involved in transforming particles of good cholesterol into bad cholesterol. LDL: A 39.8% reduction with anacetrapib beyond that seen with placebo. HDL: A 138.1% increase with anacetrapib beyond that seen with placebo. </p>
<p>Christopher P. Cannon, M.D., Sukrut Shah, Ph.D., R.Ph., Hayes M. Dansky, M.D., Michael Davidson, M.D., Eliot A. Brinton, M.D., Antonio M. Gotto, Jr., M.D., D.Phil., Michael Stepanavage, M.S., Sherry Xueyu Liu, M.S., Patrice Gibbons, M.S., Tanya B. Ashraf, B.A., Jennifer Zafarino, M.S., Yale Mitchel, M.D., and Philip Barter, M.D., Ph.D. Safety of Anacetrapib in Patients with or at High Risk for Coronary Heart Disease. New England Journal of Medicine November 17, 2010</p>
<p>[PubMed.gov reference developing ...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/11/17/heart-specialists-optimistic-about-new-cholesterol-drug-anacetrapib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pingping, World&#8217;s Shortest Man Dies at Age 21, in Italy</title>
		<link>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/</link>
		<comments>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Guiness Book World Records]]></category>
		<category><![CDATA[heart condition]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3860</guid>
		<description><![CDATA[Pingping, the world&#8217;s shortest man, who was 2 feet, 5.37 inches (74.6 centimeters) tall, has died of a heart condition in a hospital in Italy. He was taken to a hospital March 3 after he felt chest pains while rehearsing the Italian program &#8220;The Record Show.&#8221; He was in the intensive care unit at the [...]]]></description>
			<content:encoded><![CDATA[<p>Pingping, the world&#8217;s shortest man, who was 2 feet, 5.37 inches (74.6 centimeters) tall, has died of a heart condition in a hospital in Italy. He was taken to a hospital March 3 after he felt chest pains while rehearsing the Italian program &#8220;The Record Show.&#8221; He was in the intensive care unit at the time of his death.</p>
<p>See also &#8230;<br />
Exercisereports.com <a href="http://www.exercisereports.com/2008/09/17/54th-guiness-book-world-records-pingping-worlds-smallet-man-and-svetlana-pankratova-woman-with-longest-legs/">54th Guiness Book World Records: Pingping, World’s Smallet Man and Svetlana Pankratova, Woman with Longest Legs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/16/pingping-worlds-shortest-man-dies-at-age-21-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common STD: About 16% of Americans Age 14 to 49 Infected with Genital Herpes</title>
		<link>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/</link>
		<comments>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:37:15 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[24/7 Sports!]]></category>
		<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[sexually transmitted disease]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3847</guid>
		<description><![CDATA[About 21 percent of women were infected with genital herpes, compared to only 11.5 percent of men. Also, about 39 percent of blacks were infected with genital herpes compared to about 12 percent for whites, according to the U.S. Centers for Disease Control and Prevention (CDC). About 48 percent of black women are infected with [...]]]></description>
			<content:encoded><![CDATA[<p>About 21 percent of women were infected with genital herpes, compared to only 11.5 percent of men. Also, about 39 percent of blacks were infected with genital herpes compared to about 12 percent for whites, according to the U.S. Centers for Disease Control and Prevention (CDC). </p>
<p>About 48 percent of black women are infected with genital herpes. The increased rate of infection in blacks is not due to increased risky behavior but likely due to biological factors that make women more susceptible. There is a higher rate of infection within black communities. The CDC estimates that more than 80 percent of people with genital herpes do not know they are infected.</p>
<p>The statistics make genital herpes the most common sexually transmitted disease (STD)There is no cure for genital herpes, or herpes simplex virus type 2 (HSV-2), which can cause recurrent and painful genital sores and also increases the likelihood of acquiring and transmitting the AIDS virus. It is related to herpes simplex virus 1, or oral herpes, which causes cold sores.</p>
<p>Several drugs are available to treat herpes symptoms and outbreaks. Acyclovir, which is available generically or under the Zovirax brand name, and valacyclovir, known generically as Valtrex, are both made by GlaxoSmithKline PLC. Ganciclovir, sold as Zirgan, is made by privately-held Sirion Therapeutics, Inc.</p>
<p><a href="http://www.cdc.gov/">CENTERS FOR DISEASE CONTROL &#8212; CDC.GOV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/09/most-common-std-about-16-of-americans-age-14-to-49-infected-with-genital-herpes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Intestinal Bacteria Can Cause Inflammation, Obesity &#8230; Bugs in Your Gut?</title>
		<link>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/</link>
		<comments>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:03:14 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[Health Fitness News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gut bacteria]]></category>
		<category><![CDATA[gut microbiota]]></category>
		<category><![CDATA[hyperlipidemia]]></category>
		<category><![CDATA[hyperphagia]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[intestinal bacteria]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overeating]]></category>
		<category><![CDATA[pre-diabetic condition]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3833</guid>
		<description><![CDATA[Intestinal bacteria contribute to changes in appetite and metabolism/Implications for Metabolic Syndrome Bacteria that helps digest food can cause obesity if the bacteria becomes unregulated and certain bacteria overpopulate and cause a low-leval inflammation that leads to a pre-diabetic condition and elevated appetite. Scientist discovered that mice genetically deficient in Toll-like receptor 5 (TLR5), a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intestinal bacteria contribute to changes in appetite and metabolism/Implications for Metabolic Syndrome</strong></p>
<p>Bacteria that helps digest food can cause obesity if the bacteria becomes unregulated and certain bacteria overpopulate and cause a low-leval inflammation that leads to a pre-diabetic condition and elevated appetite.</p>
<p>Scientist discovered that mice genetically deficient in Toll-like receptor 5 (TLR5), a component of the innate immune system that is expressed in the gut mucosa and that helps defend against infection, exhibit hyperphagia (excessive appetite) and develop hallmark features of metabolic syndrome, including hyperlipidemia, hypertension, insulin resistance, and increased adiposity. </p>
<p><span id="more-3833"></span><br />
The metabolic changes correlated with changes in the composition of the bacteria present in the gut. Also transfer of the gut bacteria from TLR5-deficient mice to wild-type germ-free mice caused many features of metabolic syndrome to the germ-free mice.</p>
<p>Food restriction prevented obesity, but not insulin resistance, in the TLR5-deficient mice. </p>
<p>The scientists concluded that the results support the emerging view that the gut microbiota (composition of bacteria in the intestines) contributes to metabolic disease and suggest that malfunction of the innate immune system may promote the development of metabolic syndrome.</p>
<p>SOURCE: Vijay-Kumar M, Aitken JD, Carvalho FA, Cullender TC, Mwangi S, Srinivasan S, Sitaraman SV, Knight R, Ley RE, Gewirtz AT. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20203013">Metabolic Syndrome and Altered Gut Microbiota in Mice Lacking Toll-Like Receptor 5</a>. Science. 2010 Mar 4.</p>
<p><strong>See also &#8230;</strong><br />
Wikipedia: <a href="http://en.wikipedia.org/wiki/Metabolic_syndrome">Metabolic Syndrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/06/study-intestinal-bacteria-can-cause-inflammation-obesity-bugs-in-your-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW: FITNESS, EXERCISE &amp; SPORTS TRENDS</title>
		<link>http://www.exercisereports.com/2010/03/04/now-fitness-exercise-sports-trends/</link>
		<comments>http://www.exercisereports.com/2010/03/04/now-fitness-exercise-sports-trends/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:43:32 +0000</pubDate>
		<dc:creator>fanfare1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/trends_gadget.xml&amp;source=imag&amp;up_is_init=true&amp;up_cur_term=+Cardio,+Ab+Exercises,+Spring+Training,+March+Madness,+Biceps+Curls,+Personal+Training&amp;up_date=mtd&amp;up_region=US" style="border:1px solid #ccc; padding:10px;" width="575" height="250" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2010/03/04/now-fitness-exercise-sports-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Sets New World Record in the 100-Meters</title>
		<link>http://www.exercisereports.com/2009/08/16/usain-bolt-sets-new-world-record-in-the-100-meters/</link>
		<comments>http://www.exercisereports.com/2009/08/16/usain-bolt-sets-new-world-record-in-the-100-meters/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3699</guid>
		<description><![CDATA[After breaking the record for the 100-meters with a time of 9.69 set at the 2008 Olympics exactly one year ago today, Usain Bolt, 22, set a new record of 9.58 seconds at the IAAF World Outdoor Championships in Athletics in Berlin, Germany. On a Sunday night, August 16, 2009 in Berlin, with a tailwind [...]]]></description>
			<content:encoded><![CDATA[<p>After breaking the record for the 100-meters with a time of 9.69 set at the 2008 Olympics exactly one year ago today, Usain Bolt, 22, set a new record of 9.58 seconds at the IAAF World Outdoor Championships in Athletics in Berlin, Germany. </p>
<p>On a Sunday night, August 16, 2009 in Berlin, with a tailwind of 1 mile per hour, the 6&#8242; 4&#8243; 168-pound Jamaican put his 100-meters world record to an amazing level.</p>
<p><a href="http://www.iaaf.org/">International Association of Athletics Federations &#8212; iaaf.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2009/08/16/usain-bolt-sets-new-world-record-in-the-100-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD RECORD: US Freestyle Relay Set in Rome 2009 FINA World Championships</title>
		<link>http://www.exercisereports.com/2009/08/02/us-freestyle-relay-set-in-rome/</link>
		<comments>http://www.exercisereports.com/2009/08/02/us-freestyle-relay-set-in-rome/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Records]]></category>
		<category><![CDATA[freestyle relay]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3693</guid>
		<description><![CDATA[FRI JUL 31 2009 &#8212; Michael Phelps, Ricky Berens, David Walters and Ryan Lochte clocked 6 minutes 58.55 seconds to shave one-hundredth of a second off the previous record of 6:58.56 set by a recent US team that one the Olympic gold in Beijing last August. 13th FINA World Championships Men&#8217;s 4x 200 meter Freestyle [...]]]></description>
			<content:encoded><![CDATA[<p>FRI JUL 31 2009 &#8212; Michael Phelps, Ricky Berens, David Walters and Ryan Lochte clocked 6 minutes 58.55 seconds to shave one-hundredth of a second off the previous record of 6:58.56 set by a recent US team that one the Olympic gold in Beijing last August.</p>
<p>13th FINA World Championships Men&#8217;s 4x 200 meter Freestyle &#8212; WR<br />
Name                      R.T.       50m         100m       150m          200m                Time<br />
PHELPS Michael       0.73       24.73       51.26      1:17.97       1:44.49 (2)       1:44.49<br />
BERENS Ricky          0.26       24.30       50.84      1:17.80       1:44.13 (1)       3:28.62<br />
WALTERS David       0.28       23.35       49.22      1:16.65       1:45.47 (1)       5:14.09<br />
LOCHTE Ryan          0.32       24.15       50.65      1:18.00       1:44.46 (1)       6:58.55</p>
<p>R.T. = Reaction Time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2009/08/02/us-freestyle-relay-set-in-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD RECORD: Phelps Under 50s Butterfly WR Set in Rome 2009 FINA World Championships</title>
		<link>http://www.exercisereports.com/2009/08/02/world-record-phelps-under-50s-butterfly-wr-set-in-rome-2009-fina-world-championships/</link>
		<comments>http://www.exercisereports.com/2009/08/02/world-record-phelps-under-50s-butterfly-wr-set-in-rome-2009-fina-world-championships/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3697</guid>
		<description><![CDATA[SAT AUG 01 2009 &#8212; Michael Phelps became the first human to break 50 seconds in the Men&#8217;s 100 meter butterfly with a time of 49.82 seconds at the 13th FINA World Championships 2009 in Rome, Italy. Reaction time was 0.69 seconds.]]></description>
			<content:encoded><![CDATA[<p>SAT AUG 01 2009 &#8212; Michael Phelps became the first human to break 50 seconds in the Men&#8217;s 100 meter butterfly with a time of 49.82 seconds at the 13th FINA World Championships 2009 in Rome, Italy.</p>
<p>Reaction time was 0.69 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2009/08/02/world-record-phelps-under-50s-butterfly-wr-set-in-rome-2009-fina-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

