<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>exercisereports.com &#187; Digital-Lifestyle</title>
	<atom:link href="http://www.exercisereports.com/category/digital-lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exercisereports.com</link>
	<description>Know your plan ...  Anytime. Anywhere.</description>
	<lastBuildDate>Fri, 02 Jul 2010 17:58:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Potassium-Sodium Ratio of 2:1 May Cut Cardiovascular Disease Risk 50%</title>
		<link>http://www.exercisereports.com/2009/02/22/potassium-sodium-ratio-of-21-may-cut-cardiovascular-disease-risk-50/</link>
		<comments>http://www.exercisereports.com/2009/02/22/potassium-sodium-ratio-of-21-may-cut-cardiovascular-disease-risk-50/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NLM]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/?p=3430</guid>
		<description><![CDATA[&#8220;Potassium and sodium are like peas in a pod, except they&#8217;re in opposite pods — Paul Whelton, epidemiologist and president and chief executive officer of the Loyola University Health System in Chicago Foods that are high in potassium and potassium supplements may be helpful in the prevention and treatment of hypertension or high blood pressure. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Potassium and sodium are like peas in a pod, except they&#8217;re in opposite pods </p>
<p>— Paul Whelton, epidemiologist and president and chief executive officer of the Loyola University Health System in Chicago</p>
<p>Foods that are high in potassium and potassium supplements may be helpful in the prevention and treatment of hypertension or high blood pressure.</p>
<p>Researchers recently measured average potassium and salt intake in a two-phase trial, known as the Trials of Hypertension Prevention (TOHP). The first trial lasted 18 months, and the second trial 36 months. The researchers followed 2,974 individuals, aged 30-to-54 for a period of 10 to 15 years to determine who develops cardiovascular disease.</p>
<p>Researchers found that study participants with high salt content in urine samples, collected intermittently throughout the trials, had a 20% greater risk for stroke, heart attack, and other forms of heart disease. Those with the highest sodium-to-potassium ratios in their urine had a 50% increased risk of heart disease compared to the lowest potassium to salt ratios in their urine. </p>
<p>Potassium has the opposite effect of sodium in lowering blood pressure, making potassium in the diet important for preventing cardiovascular disease by lowering blood pressure.</p>
<p>In 1997 researchers studied the effect of supplementation with oral potassium on blood pressure in humans. Thirty-three randomized controlled trials (2609 participants) in which potassium supplementation was the only difference between the intervention and control conditions. An extreme effect of potassium in lowering blood pressure was noted in Trial One. Ignoring the dramatic Trial One, potassium supplementation was still associated with a significant reduction in average systolic and diastolic blood pressure. </p>
<p>Systolic dropped an average 3.11 mm Hg (-1.91 to -4.31 mm Hg) and diastolic pressure dropped an average 1.97 mm Hg (-0.52 to -3.42 mm Hg). Effects of treatment appeared to be enhanced in studies in which participants were concurrently exposed to a high intake of sodium. </p>
<p>The scientists concluded that low potassium intake may play an important role in the occurrence of high blood pressure. Increased potassium intake should be considered as a recommendation for prevention and treatment of hypertension, especially in those who are unable to reduce their intake of sodium. </p>
<p>FOODS HIGH IN POTASSIUM (with links to NutritionData.com):<br />
<a href="http://www.nutritiondata.com/facts/fruits-and-fruit-juices/1846/2">Bananas</a><br />
<a href="http://www.nutritiondata.com/facts/vegetables-and-vegetable-products/2626/2">Parsley</a><br />
<a href="http://www.nutritiondata.com/facts/vegetables-and-vegetable-products/2626/2">Spinach</a><br />
<a href="http://www.nutritiondata.com/facts/vegetables-and-vegetable-products/2406/2">Chives</a><br />
<a href="http://www.nutritiondata.com/facts/vegetables-and-vegetable-products/2770/2">Potato</a><br />
<a href="http://www.nutritiondata.com/facts/fruits-and-fruit-juices/2050/2">Raisins</a><br />
<a href="http://www.nutritiondata.com/facts/fruits-and-fruit-juices/1971/2">Orange Juice</a></p>
<p>Sources:<br />
PRESS RELEASE Loyola University Health &#8212; loyolamedicine.org<br />
<a href="http://www.loyolamedicine.org/News/News_Releases/news_release_detail.cfm?var_news_release_id=973440913">Cutting Salt Isn&#8217;t the Only Way to Reduce Blood Pressure</a></p>
<p>Nancy R. Cook; Eva Obarzanek; Jeffrey A. Cutler; Julie E. Buring; Kathryn M. Rexrode; Shiriki K. Kumanyika; Lawrence J. Appel; Paul K. Whelton; for the Trials of Hypertension Prevention Collaborative Research Group. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19139321">Joint Effects of Sodium and Potassium Intake on Subsequent Cardiovascular Disease: The Trials of Hypertension Prevention Follow-up Study</a>. Arch Intern Med. 2009;169(1):32-40.</p>
<p>Whelton PK, He J, Cutler JA, Brancati FL, Appel LJ, Follmann D, Klag MJ. <a href="http://www.ncbi.nlm.nih.gov/pubmed/9168293">Effects of oral potassium on blood pressure</a>. Meta-analysis of randomized controlled clinical trials. JAMA. 1997 May 28;277(20):1624-32</p>
<p>P. K. Whelton, J. He, J. A. Cutler, F. L. Brancati, L. J. Appel, D. Follmann and M. J. Klag<br />
Welch Center for Prevention, Epidemiology and Clinical Research, The Johns Hopkins University School of Hygiene and Public Health, Baltimore, Md, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2009/02/22/potassium-sodium-ratio-of-21-may-cut-cardiovascular-disease-risk-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Believe&#8221; by The Bravery</title>
		<link>http://www.exercisereports.com/2008/12/19/believe-by-the-bravery/</link>
		<comments>http://www.exercisereports.com/2008/12/19/believe-by-the-bravery/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On My MySpace.com]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/12/19/believe-by-the-bravery/</guid>
		<description><![CDATA[The Bravery<br />Believe<br />



]]></description>
			<content:encoded><![CDATA[<p>The Bravery<br />Believe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/12/19/believe-by-the-bravery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perdon Amor Perdon by Banda Astilleros</title>
		<link>http://www.exercisereports.com/2008/12/09/perdon-amor-perdon-by-banda-astilleros/</link>
		<comments>http://www.exercisereports.com/2008/12/09/perdon-amor-perdon-by-banda-astilleros/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySpace.com]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/12/09/perdon-amor-perdon-by-banda-astilleros/</guid>
		<description><![CDATA[Perdon Amor Perdon<br />Banda Astilleros<br /><br />MySpace.com"La Guerita Chula"<br />



]]></description>
			<content:encoded><![CDATA[<p>Perdon Amor Perdon<br />Banda Astilleros</p>
<p>MySpace.com&#8221;La Guerita Chula&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/12/09/perdon-amor-perdon-by-banda-astilleros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Like These by Foo Fighters.</title>
		<link>http://www.exercisereports.com/2008/11/28/times-like-these-by-foo-fighters-2/</link>
		<comments>http://www.exercisereports.com/2008/11/28/times-like-these-by-foo-fighters-2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 02:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSPORT FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/11/28/times-like-these-by-foo-fighters-2/</guid>
		<description><![CDATA[Times Like These by Foo Fighters



]]></description>
			<content:encoded><![CDATA[<p>Times Like These by Foo Fighters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/11/28/times-like-these-by-foo-fighters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy by Duffy</title>
		<link>http://www.exercisereports.com/2008/11/26/mercy-by-duffy/</link>
		<comments>http://www.exercisereports.com/2008/11/26/mercy-by-duffy/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIFETIME FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/11/26/mercy-by-duffy/</guid>
		<description><![CDATA[Mercy by Duffy



]]></description>
			<content:encoded><![CDATA[<p>Mercy by Duffy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/11/26/mercy-by-duffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown by Tantric</title>
		<link>http://www.exercisereports.com/2008/11/07/breakdown-by-tantric/</link>
		<comments>http://www.exercisereports.com/2008/11/07/breakdown-by-tantric/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIFETIME FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/11/07/breakdown-by-tantric/</guid>
		<description><![CDATA[Breakdown by Tantric



]]></description>
			<content:encoded><![CDATA[<p>Breakdown by Tantric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/11/07/breakdown-by-tantric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Cool&#8217; by Gwen Stefani</title>
		<link>http://www.exercisereports.com/2008/10/03/cool-by-gwen-stefani/</link>
		<comments>http://www.exercisereports.com/2008/10/03/cool-by-gwen-stefani/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIFETIME FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/10/03/cool-by-gwen-stefani/</guid>
		<description><![CDATA[Gwen Stefani
Cool



]]></description>
			<content:encoded><![CDATA[<p>Gwen Stefani</p>
<p>Cool</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/10/03/cool-by-gwen-stefani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;American Boy&#8217; by Estelle featuring Kanye West</title>
		<link>http://www.exercisereports.com/2008/09/19/american-boy-by-estelle-featuring-kanye-west/</link>
		<comments>http://www.exercisereports.com/2008/09/19/american-boy-by-estelle-featuring-kanye-west/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIFETIME FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/09/19/american-boy-by-estelle-featuring-kanye-west/</guid>
		<description><![CDATA[Estelle featuring Kanye West
American Boy



]]></description>
			<content:encoded><![CDATA[<p>Estelle featuring Kanye West</p>
<p>American Boy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/09/19/american-boy-by-estelle-featuring-kanye-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;It&#8217;s My Turn Now&#8217; by Keke Palmer</title>
		<link>http://www.exercisereports.com/2008/08/31/its-my-turn-now-by-keke-palmer-2/</link>
		<comments>http://www.exercisereports.com/2008/08/31/its-my-turn-now-by-keke-palmer-2/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIFETIME FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/08/31/its-my-turn-now-by-keke-palmer-2/</guid>
		<description><![CDATA[Keke Palmer
It's My Turn Now



]]></description>
			<content:encoded><![CDATA[<p>Keke Palmer<br /> It&#8217;s My Turn Now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/08/31/its-my-turn-now-by-keke-palmer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Rush (remix)&#8217; by Aly and A.J.</title>
		<link>http://www.exercisereports.com/2008/07/13/rush-remix-by-aly-and-aj/</link>
		<comments>http://www.exercisereports.com/2008/07/13/rush-remix-by-aly-and-aj/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[XSPORT FITNESS]]></category>

		<guid isPermaLink="false">http://www.exercisereports.com/2008/07/13/rush-remix-by-aly-and-aj/</guid>
		<description><![CDATA[Aly and A.J.
Rush (remix)



]]></description>
			<content:encoded><![CDATA[<p>Aly and A.J.</p>
<p>Rush (remix)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisereports.com/2008/07/13/rush-remix-by-aly-and-aj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
